Saturday was the Newport Marathon that Jill Thomas did with a time of 3:55:27
Heights 5k-Kassie Harris took 1st place in AG 25-29 with time of 20:09 and Wendy Hammerman took 3rd in AG 40-44 with a time of 21:28
Sunday was the San Diego Rock and Roll Marathon that Christy Sanantonio did with a time of 3:37:51
Sunday was also Tejas Triathlon
Zach Smith 1ST in AG 20-24 s 8:46 b 25:45 r 18:05 total 54:08
Russell Sullivan 2ND in AG 20-24 s 9:00 b 28:44 r 19:53 total 59:12
Greg Colvin 2ND in AG 405-49 s 10:11 b 25:43 r 21:47 totoal 1:01:08
Kassie Harris 2ND in AG 25-29 s 9:56 r 31:25 r 20:25 total 1:04:29
Wendy Hammerman 2ND in AG 40-44 s 10:18 b 30:33 r 22:49 totoal 1:05:38
Kristine Harper 3RD in AG 25-29 s 11:02 b 31:25 r 22:15 total 1:06:27
Emily Sattler 4TH in AG 55-59 s 13:14 b 38:52 r 29:25 totoal 1:25:26
Bryan Apgar 10TH in AG 25-29 s 10:14 b 31:39 r 22:10 total 1:05:50
Brent McKay 10TH in AG 40-44 s 10:42 b 30:08 r 21:58 total 1:04:54
Kay To 18TH in AG s 12:37 b 35:18 r 25:22 total 1:15:58
Danskin Triathlon in Austin
Karen Marinos total 1:29:31
Juli Hall 17TH in AG 55-59 s 23:04 b 53:23 r 34:37 total 1:58:37
No comments:
Post a Comment